Jeroen van den Boogaard Makelaars
Jeroen van den Boogaard Makelaars
Beschikbaar
Zijpestraat 12, Hoofddorp
€ 389.000,- K.K.

Kenmerken

Constructie

  • Woonobject woonhuis
  • Woningstype eengezinswoning
  • Woningssubtype tussenwoning
  • Bouwjaar 1960
  • Constructie soort bestaande bouw

Voorzieningen

  • Energielabel E
  • Voorzieningen tv kabel , Schuifpui
  • Verwarming CV ketel
  • Warm water CV ketel
  • CV ketel gas
  • Isolatie -

Interieur

  • Binnenruimte redelijk
  • Slaapkamers 3
  • Badkamers 1
  • Inhoud 292 ㎥
  • Woonoppervlakte 72 ㎡
  • Aantal kamers 4

Buitenruimte

  • Onderhoud buiten redelijk
  • Buitenruimte Achtertuin , Voortuin
  • Tuinligging zuid oost
  • Tuinoppervlak 71 ㎡
  • Schuur / Berging Vrijstaand steen, voorzien van elektra

Kosten

  • Prijs € 389.000,- K.K.
  • Oplevering beschikbaar
  • Status in overleg
  • 22-Sep-2026 van 16:00u tot 17:00u
Zijpestraat 12 , 2131 AZ Hoofddorp 0
Zijpestraat 12 , 2131 AZ Hoofddorp 1
Zijpestraat 12 , 2131 AZ Hoofddorp 2
Zijpestraat 12 , 2131 AZ Hoofddorp 3
Zijpestraat 12 , 2131 AZ Hoofddorp 4
Zijpestraat 12 , 2131 AZ Hoofddorp 5
Zijpestraat 12 , 2131 AZ Hoofddorp 6
Zijpestraat 12 , 2131 AZ Hoofddorp 7
Zijpestraat 12 , 2131 AZ Hoofddorp 8
Zijpestraat 12 , 2131 AZ Hoofddorp 9
Zijpestraat 12 , 2131 AZ Hoofddorp 10
Zijpestraat 12 , 2131 AZ Hoofddorp 11
Zijpestraat 12 , 2131 AZ Hoofddorp 12
Zijpestraat 12 , 2131 AZ Hoofddorp 13
Zijpestraat 12 , 2131 AZ Hoofddorp 14
Zijpestraat 12 , 2131 AZ Hoofddorp 15
Zijpestraat 12 , 2131 AZ Hoofddorp 16
Zijpestraat 12 , 2131 AZ Hoofddorp 17
Zijpestraat 12 , 2131 AZ Hoofddorp 18
Zijpestraat 12 , 2131 AZ Hoofddorp 19
Zijpestraat 12 , 2131 AZ Hoofddorp 20
Zijpestraat 12 , 2131 AZ Hoofddorp 21
Zijpestraat 12 , 2131 AZ Hoofddorp 22
Zijpestraat 12 , 2131 AZ Hoofddorp 23
Zijpestraat 12 , 2131 AZ Hoofddorp 24
Zijpestraat 12 , 2131 AZ Hoofddorp 25
Zijpestraat 12 , 2131 AZ Hoofddorp 26
Zijpestraat 12 , 2131 AZ Hoofddorp 27
Zijpestraat 12 , 2131 AZ Hoofddorp 28
Beschikbaar
Zijpestraat 12, Hoofddorp
€ 389.000,- K.K.